See exactly how much YOU could save in 60 seconds.
Select your county and enter your expected sale price
Select a service level, then choose a specific package
Choose how you want to compensate the buyer's agent.
What would a traditional agent charge to list your home?
Based on your $550,000 home and Better package
Unlike competitors who advertise "flat fee" but charge hidden compliance fees (0.1% to 1.25%) at closing, Realty Net charges $0 hidden fees. On your $550,000 home:
| Feature | Realty Net | Competitors | Traditional |
|---|---|---|---|
| Package/Service | Professional | — | Full Service |
| MLS Listing | ✓ | ✓ | ✓ |
| Zillow/Realtor.com | ✓ | ✓ | ✓ |
| Hidden Closing Fees | $0 | $550-$6,875 | Varies |
| Oregon Local Support | ✓ 24+ Years | ✗ Out of State | ✓ |
| BBB Accredited | A+ Rating | Varies | Varies |
| Contract Flexibility | Cancel Anytime | Lock-in Periods | 6-12 Months |
| Your Total Cost | $14,149 | $15,524 | $30,250 |
"Saved over $15,000 on our Lake Oswego home! The process was easy and the support was fantastic."
Lake Oswego, OR
Saved $15,200"We were skeptical at first, but Realty Net delivered exactly what they promised. No surprises, no hidden fees."
Bend, OR
Saved $18,500"As a repeat customer, I keep coming back to Realty Net. Their flat fee model has saved me over $40K on 3 sales."
Portland, OR
Saved $40K+ totalUnlike competitors who advertise "flat fee" but charge hidden compliance fees (0.1% to 1.25%) at closing, Realty Net charges $0 hidden fees. On your $550,000 home:
| Feature | Realty Net | Competitors | Traditional |
|---|---|---|---|
| Package/Service | Professional | — | Full Service |
| MLS Listing | ✓ | ✓ | ✓ |
| Zillow/Realtor.com | ✓ | ✓ | ✓ |
| Hidden Closing Fees | $0 | $550-$6,875 | Varies |
| Oregon Local Support | ✓ 24+ Years | ✗ Out of State | ✓ |
| BBB Accredited | A+ Rating | Varies | Varies |
| Contract Flexibility | Cancel Anytime | Lock-in Periods | 6-12 Months |
| Your Total Cost | $14,149 | $15,524 | $30,250 |

© 2001-2026 Realty Net LLC. All rights reserved. Equal Housing Opportunity.